52%

Winrate

2.79

KDA

26:24

Avg. Game

778.8

Dmg/Min.

189

Damage per 100 gold spent

17

Vision Score

7.6

CS per Minute

Last Played
Best Against
  1. 100% 2W - 0LGold Diff @ 15971
  2. 100% 3W - 0LGold Diff @ 151,180
  3. 100% 1W - 0LGold Diff @ 151,753
  4. 100% 1W - 0LGold Diff @ 151,558
  5. 100% 1W - 0LGold Diff @ 151,424
  6. 100% 1W - 0LGold Diff @ 151,209
  7. 100% 1W - 0LGold Diff @ 151,081
  8. 100% 2W - 0LGold Diff @ 15518
  9. 100% 1W - 0LGold Diff @ 15945
  10. 100% 1W - 0LGold Diff @ 15938
  11. 100% 2W - 0LGold Diff @ 15357
  12. 100% 1W - 0LGold Diff @ 15113
  13. 83% 5W - 1LGold Diff @ 15919
  14. 80% 4W - 1LGold Diff @ 15475
  15. 70% 7W - 3LGold Diff @ 15499
  16. 67% 2W - 1LGold Diff @ 151,144
  17. 67% 2W - 1LGold Diff @ 151,324
  18. 67% 2W - 1LGold Diff @ 15820
  19. 60% 3W - 2LGold Diff @ 15212
  20. 60% 3W - 2LGold Diff @ 15646
  21. 60% 3W - 2LGold Diff @ 15495
  22. 50% 6W - 6LGold Diff @ 15868
  23. 50% 1W - 1LGold Diff @ 15768
  24. 50% 1W - 1LGold Diff @ 151,172
  25. 50% 2W - 2LGold Diff @ 15943
  26. 50% 1W - 1LGold Diff @ 151,426
  27. 50% 1W - 1LGold Diff @ 151,372
  28. 50% 1W - 1LGold Diff @ 151,259
  29. 50% 2W - 2LGold Diff @ 15350
  30. 50% 1W - 1LGold Diff @ 1594
  31. 40% 2W - 3LGold Diff @ 151,880
  32. 33% 2W - 4LGold Diff @ 15617
  33. 0% 0W - 1LGold Diff @ 151,993
  34. 0% 0W - 1LGold Diff @ 151,461
  35. 0% 0W - 1LGold Diff @ 151,114
  36. 0% 0W - 1LGold Diff @ 151,006
  37. 0% 0W - 1LGold Diff @ 151,001
  38. 0% 0W - 1LGold Diff @ 15909
  39. 0% 0W - 1LGold Diff @ 15591
  40. 0% 0W - 1LGold Diff @ 15440
  41. 0% 0W - 1LGold Diff @ 15369
  42. 0% 0W - 1LGold Diff @ 15132
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-2,777
  2. 0% 0W - 1LGold Diff @ 15-2,187
  3. 0% 0W - 1LGold Diff @ 15-2,130
  4. 0% 0W - 2LGold Diff @ 15-1,035
  5. 0% 0W - 1LGold Diff @ 15-752
  6. 0% 0W - 1LGold Diff @ 15-726
  7. 0% 0W - 1LGold Diff @ 15-127
  8. 20% 1W - 4LGold Diff @ 15-790
  9. 33% 1W - 2LGold Diff @ 15-708
  10. 33% 1W - 2LGold Diff @ 15-818
  11. 40% 2W - 3LGold Diff @ 15-371
  12. 44% 4W - 5LGold Diff @ 15-131
  13. 50% 1W - 1LGold Diff @ 15-624
  14. 50% 1W - 1LGold Diff @ 15-1,208
  15. 50% 1W - 1LGold Diff @ 15-877
  16. 50% 1W - 1LGold Diff @ 15-409
  17. 50% 2W - 2LGold Diff @ 15-129
  18. 100% 1W - 0LGold Diff @ 15-40